<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Design Service</title>
	<atom:link href="http://www.rds-sc.nihr.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rds-sc.nihr.ac.uk</link>
	<description>South Central</description>
	<lastBuildDate>Mon, 14 May 2012 10:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>For behavioural and social scientists: help with methodology</title>
		<link>http://www.rds-sc.nihr.ac.uk/news/for-behavioural-and-social-scientists-help-with-methodology/</link>
		<comments>http://www.rds-sc.nihr.ac.uk/news/for-behavioural-and-social-scientists-help-with-methodology/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:56:18 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rds-sc.nihr.ac.uk/?p=1781</guid>
		<description><![CDATA[Behavioural/social scientists, working within and across varying disciplines, have a wide range of methodological approaches to choose from. How can you be sure your approach is the best possible one – and of sufficient quality? An interactive anthology which provides psychologists, economists, anthropologists, sociologist etc with latest methods and tools to address emerging challenges in [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Behavioural/social scientists, working within and across varying disciplines, have a wide range of methodological approaches to choose from. How can you be sure your approach is the best possible one – and of sufficient quality?</div>
<div></div>
<div id="_mcePaste">An interactive anthology which provides psychologists, economists, anthropologists, sociologist etc with latest methods and tools to address emerging challenges in public health can be found <a href="http://www.esourceresearch.org/">here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rds-sc.nihr.ac.uk/news/for-behavioural-and-social-scientists-help-with-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Funding Opportunities, EME &amp; HTA</title>
		<link>http://www.rds-sc.nihr.ac.uk/news/new-funding-opportunities-eme-hta/</link>
		<comments>http://www.rds-sc.nihr.ac.uk/news/new-funding-opportunities-eme-hta/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:41:23 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rds-sc.nihr.ac.uk/?p=1775</guid>
		<description><![CDATA[The NIHR Efficacy and Mechanism Evaluation Programme (EME) and the Health Technology Assessment Programme (HTA) are now accepting new grant applications. For further information please use the links below: HTA EME]]></description>
			<content:encoded><![CDATA[<p>The NIHR Efficacy and Mechanism Evaluation Programme (EME) and the Health Technology Assessment Programme (HTA) are now accepting new grant applications. For further information please use the links below:</p>
<ul>
<li><a href="http://www.hta.ac.uk/funding/standardcalls/index.shtml?src=fundingapril12_5">HTA</a></li>
<li><a href="http://www.eme.ac.uk/funding/Researcher-led.asp">EME</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rds-sc.nihr.ac.uk/news/new-funding-opportunities-eme-hta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Programme Grants for Applied Research (PGfAR)</title>
		<link>http://www.rds-sc.nihr.ac.uk/news/review-of-programme-grants-for-applied-research-pgfar/</link>
		<comments>http://www.rds-sc.nihr.ac.uk/news/review-of-programme-grants-for-applied-research-pgfar/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:52:02 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rds-sc.nihr.ac.uk/?p=1767</guid>
		<description><![CDATA[Review of Programme Grants for Applied Research Would you like to know more about what makes a successful PGfAR application? A review is now available on the Programme Grants pages on the NIHR website. Programme Grants for Applied Research: six competitions, 100 awards provides: Programme and application process overview Review of the outcomes of the [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><strong>Review of Programme Grants for Applied Research</strong></div>
<div><strong><br />
</strong></div>
<div id="_mcePaste">Would you like to know more about what makes a successful PGfAR application? A review is now available on the Programme Grants pages on the NIHR website.</div>
<div id="_mcePaste"></div>
<div>Programme Grants for Applied Research: six competitions, 100 awards provides:</div>
<div id="_mcePaste">
<ul>
<li>Programme and application process overview</li>
<li>Review of the outcomes of the first six competitions</li>
<li>Eight case studies from PGfAR-funded researchers, providing a sense of the broad range of health research funded by PGfAR</li>
<li>Information on Patient and Public Involvement, including a case study and quotes from lay reviewers describing their experiences of participating in the programme</li>
<li>Advice and guidance on applying to the programme from the Programme Director, Adrian Grant and a foreword from Professor Dame Sally C Davies, Chief Medical Officer and Chief Scientific Adviser to the Department of Health.</li>
</ul>
</div>
<div id="_mcePaste">For more information please <a href="http://www.rds-sc.nihr.ac.uk/funding-streams/pgfar/">click here.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rds-sc.nihr.ac.uk/news/review-of-programme-grants-for-applied-research-pgfar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal College of Surgeons: Surgery Research Writing Workshop</title>
		<link>http://www.rds-sc.nihr.ac.uk/news/royal-college-of-surgeons-surgery-research-writing-workshop/</link>
		<comments>http://www.rds-sc.nihr.ac.uk/news/royal-college-of-surgeons-surgery-research-writing-workshop/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:14:36 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rds-sc.nihr.ac.uk/?p=1759</guid>
		<description><![CDATA[A writing workshop has been developed by the Royal College of Surgeons (RCS) and is directed at researchers who are considering applying to the National Institute for Health Research (NIHR) Surgery Research Call. For further details please click here]]></description>
			<content:encoded><![CDATA[<p>A writing workshop has been developed by the Royal College of Surgeons (RCS) and is directed at researchers who are considering applying to the National Institute for Health Research (NIHR) Surgery Research Call.<br />
For further details please <a href="http://www.rds-sc.nihr.ac.uk/trainingevents/other-training-opportunities/surgery-research-writing-workshop/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rds-sc.nihr.ac.uk/news/royal-college-of-surgeons-surgery-research-writing-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIHR funding for surgery research</title>
		<link>http://www.rds-sc.nihr.ac.uk/news/nihr-funding-for-surgery-research/</link>
		<comments>http://www.rds-sc.nihr.ac.uk/news/nihr-funding-for-surgery-research/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:40:59 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rds-sc.nihr.ac.uk/?p=1727</guid>
		<description><![CDATA[NIHR funding for surgery research The National Institute for Health Research (NIHR) is launching a call for Surgery Research covering all areas of scientific activity relevant to surgery. The Surgery call for proposals is a key component of the NIHR&#8217;s on-going commitment to developing the leading surgical researchers of the future. High quality research in surgery will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NIHR funding for surgery research</strong></p>
<p>The National Institute for Health Research (NIHR) is launching a call for Surgery Research covering all areas of scientific activity relevant to surgery. The Surgery call for proposals is a key component of the NIHR&#8217;s on-going commitment to developing the leading surgical researchers of the future. High quality research in surgery will enable the translation of new techniques and technologies into surgical practice, which is essential for improving patient care and outcomes.</p>
<p>Applications to evaluate technology-driven implanted or implantable medical devices, surgical procedures or surgical services, and supporting multi-disciplinary collaborations are particularly encouraged. Six of the NIHR research programmes will be participating.</p>
<p>The call for proposals opens on 23 February and closes on the 25 May 2012.</p>
<p>The application period is open for a longer than usual, to give the research community as much time as possible to prepare.</p>
<p>Professor Dame Sally C. Davies, Chief Medical Officer and Chief Scientific Adviser at the Department of Health said: &#8221;This funding opportunity demonstrates our on-going commitment for high quality research in surgery to improve outcomes for patients. We need research based evidence to help us expand knowledge, improve practice and develop new breakthroughs. I hope surgeons and researchers across the country will come together from a range of disciplines to put forward pioneering applications.&#8221;</p>
<p>Further details about the NIHR Surgery Research Call are available <a href="http://www.nihr.ac.uk/research/Pages/Surgery.aspx">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rds-sc.nihr.ac.uk/news/nihr-funding-for-surgery-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDS Video</title>
		<link>http://www.rds-sc.nihr.ac.uk/downloads/1633/</link>
		<comments>http://www.rds-sc.nihr.ac.uk/downloads/1633/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:10:24 +0000</pubDate>
		<dc:creator>sr3s07</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.rds-sc.nihr.ac.uk/?p=1633</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/J_D52v_VVk4" frameborder="0" allowfullscreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rds-sc.nihr.ac.uk/downloads/1633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RD Funding</title>
		<link>http://www.rds-sc.nihr.ac.uk/news/rd-funding/</link>
		<comments>http://www.rds-sc.nihr.ac.uk/news/rd-funding/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:35:48 +0000</pubDate>
		<dc:creator>sr3s07</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rds-sc.nihr.ac.uk/?p=1538</guid>
		<description><![CDATA[RD Funding is an exciting research tool, designed to pull together research funding opportunities to enable quick and easy access to relevant information and assist researchers to obtain external research funding. Visit &#8211; http://www.rdfunding.org.uk/Default.asp]]></description>
			<content:encoded><![CDATA[<div><strong><em><strong><em><span style="font-family: Arial;">RD Funding <span style="font-family: Arial;">is an exciting research tool, designed to pull together research funding opportunities to enable quick and easy access </span>to relevant information and assist researchers to obtain external research funding.</p>
<p></span></em></strong></em></strong>Visit &#8211; <a href="http://www.rdfunding.org.uk/Default.asp">http://www.rdfunding.org.uk/Default.asp</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rds-sc.nihr.ac.uk/news/rd-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting guidelines and the EQUATOR Network</title>
		<link>http://www.rds-sc.nihr.ac.uk/news/ctormamnenstapryarent-and-accurate-reporting-increases-reliability-utility-and-impact-of-your-research-reporting-guidelines-and-the-equator-network/</link>
		<comments>http://www.rds-sc.nihr.ac.uk/news/ctormamnenstapryarent-and-accurate-reporting-increases-reliability-utility-and-impact-of-your-research-reporting-guidelines-and-the-equator-network/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 10:18:07 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rds-sc.org/?p=1092</guid>
		<description><![CDATA[Abstract Although current electronic methods of scientific publishing offer increased opportunities for publishing all research studies and describing them in sufficient detail, health research literature still suffers from many shortcomings. These shortcomings seriously undermine the value and utility of the literature and waste scarce resources invested in the research. In recent years there have been [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Abstract</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Although current electronic methods of scientific publishing offer increased opportunities for publishing all research</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">studies and describing them in sufficient detail, health research literature still suffers from many shortcomings. These</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">shortcomings seriously undermine the value and utility of the literature and waste scarce resources invested in the</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">research. In recent years there have been several positive steps aimed at improving this situation, such as a</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">strengthening of journals&#8217; policies on research publication and the wide requirement to register clinical trials.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">The EQUATOR (Enhancing the QUAlity and Transparency Of health Research) Network is an international initiative set</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">up to advance high quality reporting of health research studies; it promotes good reporting practices including the</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">wider implementation of reporting guidelines. EQUATOR provides free online resources http://www.equatornetwork.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">org supported by education and training activities and assists in the development of robust reporting</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">guidelines. This paper outlines EQUATOR&#8217;s goals and activities and offers suggestions for organizations and individuals</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">involved in health research on how to strengthen research reporting.</div>
<p class="MsoNormal"><strong>Abstract</strong></p>
<p class="MsoNormal">Although current electronic methods of scientific publishing offer increased opportunities for publishing all research studies and describing them in sufficient detail, health research literature still suffers from many shortcomings. These shortcomings seriously undermine the value and utility of the literature and waste scarce resources invested in the research. In recent years there have been several positive steps aimed at improving this situation, such as a strengthening of journals&#8217; policies on research publication and the wide requirement to register clinical trials.</p>
<p class="MsoNormal">The EQUATOR (Enhancing the QUAlity and Transparency Of health Research) Network is an international initiative set up to advance high quality reporting of health research studies; it promotes good reporting practices including the wider implementation of reporting guidelines. EQUATOR provides free online resources http://www.equatornetwork.org supported by education and training activities and assists in the development of robust reporting guidelines. This paper outlines EQUATOR&#8217;s goals and activities and offers suggestions for organizations and individualsinvolved in health research on how to strengthen research reporting.</p>
<p class="MsoNormal">Do download a pdf of the full report please <a href="http://www.rds-sc.nihr.ac.uk/wp-content/uploads/2010/11/Simera-et-al-BMC-2010.pdf">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rds-sc.nihr.ac.uk/news/ctormamnenstapryarent-and-accurate-reporting-increases-reliability-utility-and-impact-of-your-research-reporting-guidelines-and-the-equator-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research methods training bursaries available from NCRM</title>
		<link>http://www.rds-sc.nihr.ac.uk/news/research-methods-training-bursaries-available-from-ncrm/</link>
		<comments>http://www.rds-sc.nihr.ac.uk/news/research-methods-training-bursaries-available-from-ncrm/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:28:02 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rds-sc.org/?p=1001</guid>
		<description><![CDATA[Research methods training bursaries available from NCRM The ESRC National Centre for Research Methods (NCRM) is offering training bursaries up to £1000 to enable staff in the UK social science community engaged in research, teaching research methods or supervising research to update their skills. Contract researchers working in HEIs are also eligible for the bursaries. [...]]]></description>
			<content:encoded><![CDATA[<h3>Research methods training bursaries available from NCRM</h3>
<p>The ESRC National Centre for Research Methods (NCRM) is offering training bursaries up to £1000 to enable staff in the UK social science community engaged in research, teaching research methods or supervising research to update their skills. Contract researchers working in HEIs are also eligible for the bursaries. Please note that the bursary scheme is open for applications throughout the year i.e. there are no deadlines for applications.</p>
<p>The ESRC Research Resources Board wishes to improve the standards of research methods and to stimulate the uptake of high quality training courses in research methods across the UK social science community.</p>
<p>Each year there are 50 bursaries for up to £1,000 each to enable staff in the UK social science community engaged in research, teaching research methods or supervising research to update their research skills. Contract researchers working in HEIs are also eligible for the bursaries.</p>
<p><strong>From 1st April 2012, applications can be submitted at any time.</strong></p>
<p><strong>Eligibility Criteria</strong></p>
<ul>
<li>Applicants must be social scientists.</li>
<li>Masters or PhD students are not eligible; this scheme cannot be used to fund Masters or Doctoral studies.</li>
<li>The training course or event must have a clear focus on research methods.</li>
<li>Applicants can apply for more than one course per year but these must not total more than £1,000 in any one year.</li>
<li>We would not normally expect to pay for courses at the applicant&#8217;s own institution.</li>
<li>Bursaries are not normally provided for attendance at conferences but may be provided for attendance at training courses being run as part of a conference.</li>
<li>Applicants can apply for a bursary for training courses outside of the UK but the applicant must demonstrate that the training in question cannot be provided in the UK.</li>
</ul>
<p>For further information please <a href="http://www.ncrm.ac.uk/about/funding/training/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rds-sc.nihr.ac.uk/news/research-methods-training-bursaries-available-from-ncrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booking Form</title>
		<link>http://www.rds-sc.nihr.ac.uk/statistical-considerations-for-grant-applications-masterclass/booking-form/</link>
		<comments>http://www.rds-sc.nihr.ac.uk/statistical-considerations-for-grant-applications-masterclass/booking-form/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:26:40 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Statistical Considerations for Grant Applications Masterclass]]></category>

		<guid isPermaLink="false">http://www.rds-sc.org/?p=779</guid>
		<description><![CDATA[To downoad a .pdf copy of the RDS Statistics Masterclass booking form, please click here.]]></description>
			<content:encoded><![CDATA[<p>To downoad a .pdf copy of the RDS Statistics Masterclass booking form, please <a href="http://www.rds-sc.nihr.ac.uk/wp-content/uploads/2011/08/booking-form-nov-2011.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rds-sc.nihr.ac.uk/statistical-considerations-for-grant-applications-masterclass/booking-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

